| Types of Expenses | Annual Expenses in GBP | |
|---|---|---|
| Tuition Fees for one-year (Indicative)* | 14000 | |
| Living and Accommodation | 9207 | |
| Visa Fees | 490 | |
| Immigration Health Surcharge/National Health Surcharge | 1164 | |
| Airfare from India to United Kingdom | 500 | |
| Total Expenses | 24775 | |
| Types of Expenses |
|---|
| Tuition Fees for one-year (Indicative)* | 14000 |
| Living and Accommodation | 9207 |
| Visa Fees | 490 |
| Immigration Health Surcharge/National Health Surcharge | 1164 |
| Airfare from India to United Kingdom | 500 |
| Total Expenses | 24775 |
|---|