| Types of Expenses | Annual Expenses in SGD | |
|---|---|---|
| Tuition Fees for one-year (Indicative)* | 20000 | |
| Living and Accommodation | 10000 | |
| Airfare from India to Singapore | 500 | |
| Visa Fees | 90 | |
| Total Expenses | 30590 | |
| Total Expenses Rounded Off | 30000 | |
| Types of Expenses |
|---|
| Tuition Fees for one-year (Indicative)* | 20000 |
| Living and Accommodation | 10000 |
| Airfare from India to Singapore | 500 |
| Visa Fees | 90 |
| Total Expenses | 30590 |
| Total Expenses Rounded Off | 30000 |
|---|